Features
PRODUCTION FLOW
Fabric Preshrunk → Steam → Drying → Cooling → Spray Softener/Silicon/Water → Done
Fabric Preshrunk → Steam → Drying → Cooling → Spray Softener/Silicon/Water → Done
Model | GQ-100 | GQ-200 | GQ-300 | GQ-400 | |
Inner Basket Capacity 内胆容量 | kg | 45 | 90 | 136 | 181 |
Inner Basket Size 内胆尺寸 | mm | Ф970x970 | Ф1470x970 | Ф1470x1470 | Ф1740x1270 |
Drive Motor 驱动马达 | kw | 1.1 | 2.2 | 2.2 | 3 |
Exhanse Fan Motor 排气风机 | kw/h | 1.1 | 2.2 | 1.5×2 | 2.2×2 |
Electricity Consumption 耗电量 | kw/h | 2.2 | 4.4 | 5.2 | 7.4 |
Steam Consumption 耗蒸汽量 | kg/h | 109 | 156 | 202 | 235 |
Spin Speed 内胆转速 | r/min | 32 | 28 | 28 | 26 |
Overall Size 总尺寸 | mm | 1600x1100x2140 | 1880x1580x2450 | 2480x1580x2400 | 2280x1880x2730 |
Net Weight 净重 | kg | 600 | 900 | 1200 | 1300 |
Relative products in the same category