Features
Wrinkle Free and Permanent Press oven suit for all type clothes approval under high temperature, clothes will remain smooth and no folding forever.
Wrinkle Free and Permanent Press oven is controlled by computer system with facilitated and safe operation.
Wrinkle Free and Permanent Press oven is controlled by computer system with facilitated and safe operation.
ELECTRICITY RESOURCES 电加热
Model | GO-30 | GO-60 | GO-90 | GO-120 | GO-150 | |
Basket Capacity 容量 | pcs | 30 | 60 | 90 | 120 | 150 |
Basket Dia. 装货内胆尺寸 | mm | 1260x1100x1720 | 1640x1610x1700 | 2400x1820x1720 | 3150x1820x1720 | 2920x1820x1720 |
Main Motor 循环风机功率 | kw | 2.2 | 3 | 4 | 4 | 5 |
Exhausting Motor 恒温风机功率 | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Electricity Consumption 耗电量 | kw | 27 | 45 | 54 | 63 | 90 |
Overall Dimension 外形尺寸 | mm | 2530x1520x2465 | 2950x2010x2500 | 4500x2220x2570 | 4430x2290x2500 | 5300x2290x2500 |
Net Weight 净重 | kg | 1310 | 1890 | 2470 | 2990 | 3320 |
NATURAL GAS RESOURCES 天然气加热
Model | GO-60 | GO-90 | GO-120 | GO-150 | |
Basket Capacity 容量 | pcs | 60 | 90 | 120 | 150 |
Basket Dia. 装货内胆尺寸 | mm | 1640x1610x1700 | 2400x1820x1720 | 3150x1820x1720 | 4000x1820x1720 |
Main Motor 循环风机功率 | kw | 3 | 4 | 4 | 5 |
Exhausting Motor 恒温风机功率 | kw | 0.37 | 0.37 | 0.37 | 0.37 |
Gas Consumption 耗气量 | cm³/h | 5.8-11.6 | 5.8-11.6 | 5.8-11.6 | 9-17.5 |
Burner 燃气头 | made in Italy | ||||
Overall Dimension 外形尺寸 | mm | 3390x2010x2500 | 4500x2220x2570 | 5600x2220x2570 | 6740x2220x2070 |
Net Weight 净重 | kg | 1890 | 2470 | 2990 | 3320 |
DIESEL OIL RESOURCES 柴油加热
Model | GO-30 | GO-60 | GO-90 | GO-120 | GO-150 | |
Basket Capacity 容量 | pcs | 30 | 60 | 90 | 120 | 150 |
Basket Dia. 装货内胆尺寸 | mm | 1260x1100x1720 | 1640x1610x1700 | 2400x1820x1720 | 3150x1820x1720 | 2920x1820x1720 |
Main Motor 循环风机功率 | kw | 2.2 | 3 | 4 | 4 | 5 |
Exhausting Motor 恒温风机功率 | kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Diesel Oil Consumption 耗柴油量 | kg/h | 2-3 | 4-5 | 6-7 | 8-9 | 13-15 |
Overall Dimension 外形尺寸 | mm | 1310 | 1890 | 2470 | 2990 | 3320 |
Net Weight 净重 | kg | 2530x1520x2465 | 2950x2010x2500 | 4500x2220x2570 | 4430x2290x2500 | 5300x2290x2500 |
Relative products in the same category